Shipping & Delivery
| United Kingdom | ||
| Postal Service | Delivery Time (Days): | Cost (P&P): |
| Royal Mail Special Delivery (Guaranteed Next Working Day) | 1 | £3.95 |
| Royal Mail International [Europe] | 3-5 | £6.35 |
| Royal Mail International [Worldwide] | 3-7 | £6.35 |
| Europe | ||
| Postal Service | Delivery Time (Days): | Cost (P&P): |
| Royal Mail International [Europe] | 3-5 | €6.95 |
| Royal Mail International [Worldwide] | 3-7 | €6.95 |
| United States & Canada | ||
| Postal Service | Delivery Time (Days): | Cost (P&P): |
| US Postal Service Recorded | 3-7 | $9.50 |
| Royal Mail International [Worldwide] | 3-7 | $9.50 |
| Rest of the World | ||
| Postal Service | Delivery Time (Days): | Cost (P&P): |
| Royal Mail International [Worldwide] | 3-7 | £6.35 / €6.95 / $9.50 |



